has prepared Sergei Ryzhuk

10-th Ukrainian subjunior powerlifting championships

Netishyn, 27 - 29-th october.


MEN

 -44,00 kg.
 1. Evgeniy Manuylenko/85	 43,50   	 92,5	 60,0	125,0	 277,5
							    4-пїЅ 135,5*
 2. Ivan Stepanchenko/86	 44,00   	 87,5	 60,0	115,0	 262,5
 3. Sergei Tonkoglyad/87	 43,80   	 80,0	 42,5	110,0	 232,5
 4. Pavel Zabolotin/87		 40,20   	 87,5	 40,0	 92,5	 220,0
 5. Vladimir Korokhov/87	 39,50   	 77,5	 37,5	 85,0	 200,0
 6. Valeriy Nakhod/86		 36,10   	 52,5	 37,5	 95,0	 185,0

 -48,00 kg.
 1. Evgeniy Gorbanuk/85		 47,60   	115,0	 55,0	122,5	 292,5
 2. Dmitriy Vasilenko/85	 47,50   	100,0	 60,0	122,5	 282,5
 3. Aleksei Petrov/87		 47,70   	 97,5	 60,0	112,5	 270,0
 4. Pavel Nagorny/85		 47,20   	 97,5	 55,0	100,0	 252,5

 -52,00 kg.
 1. Evgeniy Vyborov/83		 50,00   	142,5	 70,0	152,5	 365,0
 2. Andrei Vedrov/82		 51,80   	120,0	 90,0	147,5	 357,5
 3. Maksim Baranov/83		 51,70   	115,0	 72,5	150,0	 337,5
 4. Ivan Slipukhin/85		 51,85   	110,0	 70,0	130,0	 310,0
 5. Roman Murigin/84		 51,60   	120,0	 55,0	130,0	 305,0
 6. Vadim Bublicov/83		 51,45   	105,0	 55,0	125,0	 285,0
 -  Maksim Beblo/82		 52,00   	132,5	---,-	---,-	     0

 -56,00 kg.
 1. Emin Zenaiylov/83		 55,00   	140,0	 80,0	170,0	 390,0
 2. Yuriy Kidiba/83		 55,65   	155,0	 80,0	155,0	 390,0
 3. Dmitriy Tertyshnikov/84	 55,00   	140,0	 77,5	165,0	 382,5
 4. Pavel Chernikov/82		 55,20   	125,0	 90,0	165,0	 380,0
 5. Anton Zelenskiy/83		 55,50   	140,0	 72,5	150,0	 362,5
 6. Andrei Dobridnev/85		 54,50   	130,0	 75,0	130,0	 335,0
 7. Vjascheslav Nazaiykin/85	 55,70   	110,0	 60,0	150,0	 320,0
 8. Aleksandr Martynuk/85	 54,00   	120,0	 65,0	130,0	 315,0
 9. Maksim Andriychuk/85	 54,50   	115,0	 65,0	127,5	 307,5
 -  Vadim Andrievskiy/82	 55,25   	---,-	---,-	---,-	     0
 -  Pavel Tonkoglyad/85		 55,50   	125,0	---,-	---,-	     0

 -60,00 kg.
 1. Vladimir Pogrebnoiy/82	 59,30   	180,0	147,5*	167,5	 495,0
 2. Sergei Zakharev/82		 59,00   	182,5	105,0	180,0	 467,5
 3. Anatoliy Shapovalov/84	 59,55   	180,0	 95,0	190,0	 465,0
 4. Andrei Gmyrin/83		 59,60   	170,0	 97,5	192,5	 460,0
 5. Nikolaiy Volkov/82		 59,10   	160,0	 90,0	170,0	 420,0
 6. Oleg Kartashov/84		 59,10   	142,5	 85,0	155,0	 382,5
 7. Dmitriy Burmistrov/87	 59,20   	145,0	 92,5	145,0	 382,5
 8. Dmitriy Nikolaiychuk/84	 59,80   	105,0	 80,0	152,5	 337,5
 9. Oleg Pugach/84		 58,75   	120,0	 65,0	120,0	 305,0

 -67,50 kg.
 1. Andrei Lutik/82		 67,20   	215,0	132,5	235,0	 582,5
 2. Evgeniy Khoronzhevskiy/83	 67,50   	222,5	140,0*	212,5	 575,0
 3. Aleksei Savchenko/82	 66,95   	195,0	120,0	210,0	 525,0
 4. Andrei Nagirniy/82		 64,10   	195,0	 92,5	175,0	 462,5
 5. Aleksei Karabzin/82		 64,05   	177,5	 95,0	182,5	 455,0
 6. Evgeniy Nikolenko/83	 67,10   	195,0	 85,0	170,0	 450,0
 7. Ruslan Golosniy/83		 66,65   	160,0	100,0	165,0	 425,0
 8. Aleksei Vialkin/85		 65,05   	157,5	 92,5	170,0	 420,0
 9. Aleksei Lebedev/82		 65,60   	135,0	 75,0	160,0	 370,0
10. Anatjliy Andryschak/85	 65,65   	120,0	 85,0	140,0	 345,0
 -  Roman Ivaschenko/85		 64,85   	160,0	 80,0	---,-	     0
 -  Yuriy Tsiba/83		 66,90   	---,-	---,-	---,-	     0

 -75,00 kg.
 1. Vadim Savchuk/82		 74,50   	210,0	132,5	220,0	 562,5
 2. Vladimir Tonkogliad/82	 71,65   	190,0	115,0	240,0	 545,0
 3. Vladimir Kladovoiy/84	 73,50   	192,5	107,5	225,0	 525,0
 4. Maksim Zhurba/84		 73,30   	170,0	125,0	190,0	 485,0
 5. Aleksei Kraevskiy/82	 70,70   	165,0	117,5	190,0	 472,5
 6. Aleksandr Jaroveiy/83	 73,25   	140,0	 90,0	190,0	 420,0
 -  Aleksandr Moroz/82		 73,55   	---,-	---,-	---,-	     0
 -  Aleksandr Beliy/83		 74,20   	170,0	---,-	---,-	     0
 -  Aleksei Krivosheiy/83	 74,70   	---,-	---,-	---,-	     0
 -  Dmitriy Sukholitkiy/83	 74,80   	---,-	---,-	---,-	     0

 -82,50 kg.
 1. Anton Jatskov/82		 80,45   	290,0	170,0	290,0	 750,0
 2. Sergei Osipchuk/83		 81,10   	235,0	125,0	222,5	 582,5
 3. Andrei Artukh/83		 81,60   	210,0	125,0	230,0	 565,0
 4. Ruslan Rudenko/82		 81,90   	215,0	130,0	217,5	 562,5
 5. Aleksandr Brykin/83		 80,30   	210,0	130,0	220,0	 560,0
 6. ..... Melnichenko/82	 81,65   	200,0	125,0	225,0	 550,0
 7. Taras Tarasenko/82		 78,10   	210,0	110,0	210,0	 530,0
 8. Leonid Pundel/82		 81,30   	200,0	120,0	205,0	 525,0
 9. Vasiliy Glinka/82		 81,50   	200,0	110,0	210,0	 520,0
10. Nikolaiy Abramov/82		 82,00   	200,0	107,5	192,5	 500,0
11. Anton Boloshenko/83		 79,25   	177,5	 90,0	195,0	 462,5

 -90,00 kg.
 1. Artem Mironenko/82		 89,45   	280,0	165,0	307,5*	 752,5
 2. Dmitriy Momrenko/82		 89,10   	265,0	152,5	270,0	 687,5
 3. Dmitriy Kogotkov/83		 85,50   	230,0	165,0	230,0	 625,0
 4. Andrei Sobolev/82		 89,40   	230,0	165,0	230,0	 625,0
 5. Sergei Smagliy/82		 85,70   	210,0	140,0	230,0	 580,0
 6. Jaroslav Verbinenko/82	 85,60   	212,5	137,5	195,0	 545,0

-100,00 kg.
 1. Roman Voroshilin/83		 90,65   	280,0	157,5	290,0*	 727,5
 2. Mikhail Artsimovicz/82	 92,00   	280,0	160,0	270,0	 710,0
 3. Sergei Konushok/83		 92,35   	245,0	160,0	250,0	 655,0
 4. Andrei Posmitniy/84		 98,40   	230,0	130,0	225,0	 585,0

+100,00 kg.
 1. Evgeniy Jarymbash/83	101,15   	280,0*	200,0*	280,0*	 760,0*
 2. Yuriy Kolesnikov/84		143,60   	230,0	160,0	200,0	 590,0
 3. Grigoriy Pedko/83		112,70   	240,0	117,5	230,0	 587,5
 4. Mikhail Stadnik/82		110,15   	210,0	150,0	210,0	 570,0
 5. Aleksandr Deminov/83	104,50   	197,5	157,5	210,0	 565,0
 6. Aleksandr Zhirikov/83	115,30   	210,0	105,0	220,0	 535,0

* - record of Ukraine

 



пїЅ 2000-2002 пїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅ.
пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅ  пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ
пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅ.
пїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ.
пїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅ пїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅ
Enquire about advertising on the UPF website
пїЅ 2000-2002 Sergiy Ryzhuk.
Copyright by
Ukrainian Powerlifting Federation.
All rights reserved.