������ ����������


� ��������� ����� �� ������ ����� �������� ���� ����������� ���� ����������� � ����������. ���������� ����������� ������ �������� ������������ ���. ������������ ��� ��������� � ��������, � ����� ������������������ � ������������� �����������. ������ �����������, ��� ����������� ��������� ��������������� � ����� ���, � ����������� ����� ��������� �� ������� ��������.

������� ���� ������������ ��������� � �������� ��� ������ ��� (17 ������� 2004 ����,�. �������) ������� � ���������� ����������. �������-������������� ����� ���������� ���� ����-��������� ��� �������� �������� �������� (�.��������). ����� ��������� ����������������� ��������� ������ ��� ��������� ������� ���.

 

����������:
�-97 - ��������� ������� 1997 ����;
�-00 - ��������� ������ 2000 ����;
�-������ - ������ ���������� ������;
�-03 - ����������� � 2003 ���� ��������� �������;
�-������ - ������ ���������� �������.

 

������
��������

����
�-97 �-00 �-������ �-03 �-������
44          
48          
52 480,0 490,0 520,0 495,0 487,5
56 520,0 540,0 570,0 540,0 530,0
60 570,0 585,0 620,0 585,0 595,0
67,5 650,0 660,0 700,0 665,0 682,5
75 700,0 720,0 760,0 730,0 742,5
82,5 745,0 775,0 815,0 775,0 795,0
90 790,0 805,0 850,0 810,0 830,0
100 830,0 850,0 885,0 860,0 862,5
110 860,0 870,0 900,0 890,0 880,0
125 880,0 900,0 930,0 910,0 912,5
+125 900,0 925,0 955,0 940,0 940,0

 

������
��������

��
�-97 �-00 �-������ �-03 �-������
44          
48          
52 435,0 450,0 470,0 450,0 417,5
56 470,0 490,0 510,0 485,0 455,0
60 510,0 535,0 555,0 522,5 510,0
67,5 570,0 600,0 620,0 592,5 587,5
75 625,0 650,0 670,0 645,0 637,5
82,5 665,0 695,0 705,0 687,5 682,5
90 705,0 720,0 740,0 722,5 712,5
100 747,5 750,0 770,0 755,0 742,5
110 765,0 770,0 790,0 780,0 757,5
125 785,0 785,0 805,0 795,0 782,5
+125 810,0 810,0 830,0 820,0 807,5

 

������
��������

���
�-97 �-00 �-������ �-03 �-������
44         335,0
48     345,0   350,0
52 360,0 375,0 405,0 375,0 365,0
56 390,0 405,0 435,0 405,0 395,0
60 427,5 445,0 475,0 430,0 445,0
67,5 487,5 480,0 510,0 500,0 510,0
75 525,0 505,0 535,0 550,0 555,0
82,5 560,0 540,0 560,0 585,0 595,0
90 592,5 550,0 580,0 620,0 620,0
100 622,5 595,0 620,0 650,0 645,0
110 645,0 635,0 655,0 670,0 657,5
125 660,0 660,0 685,0 680,0 682,5
+125 675,0 710,0 735,0 690,0 702,5

 

������
��������

I ������
�-97 �-00 �-������ �-03 �-������
44         297,5
48     315,0   310,0
52 325,0 310,0 340,0 350,0 325,0
56 352,5 337,5 370,0 377,5 352,5
60 380,0 370,0 400,0 402,5 395,0
67,5 427,5 400,0 430,0 457,5 455,0
75 465,0 425,0 460,0 497,5 495,0
82,5 500,0 475,0 500,0 532,5 530,0
90 527,5 500,0 530,0 565,0 552,5
100 555,0 530,0 560,0 587,5 575,0
110 572,5 560,0 590,0 607,5 585,0
125 595,0 595,0 625,0 625,0 607,5
+125 612,5 615,0 645,0 637,5 625,0

 

������
��������

II ������
�-97 �-00 �-������ �-03 �-������
44         265,0
48     275,0   277,5
52 287,5 280,0 300,0 325,0 290,0
56 315,0 305,0 325,0 350,0 312,5
60 337,5 340,0 360,0 372,5 352,5
67,5 377,5 360,0 380,0 425,0 405,0
75 412,5 385,0 405,0 460,0 440,0
82,5 442,5 435,0 455,0 495,0 470,0
90 467,5 462,5 485,0 525,0 492,5
100 492,5 487,5 505,0 545,0 510,0
110 507,5 515,0 535,0 562,5 522,5
125 522,5 537,5 555,0 580,0 540,0
+125 542,5 555,0 575,0 590,0 555,0

 

������
��������

III ������
�-97 �-00 �-������ �-03 �-������
44         237,5
48     255,0   247,5
52 255,0 257,5 275,0 300,0 257,5
56 277,5 285,0 305,0 325,0 280,0
60 300,0 305,0 325,0 345,0 312,5
67,5 335,0 330,0 350,0 392,5 360,0
75 365,0 355,0 375,0 425,0 392,5
82,5 392,5 385,0 405,0 455,0 420,0
90 415,0 405,0 440,0 485,0 437,5
100 435,0 450,0 470,0 505,0 455,0
110 447,5 485,0 505,0 520,0 465,0
125 460,0 505,0 525,0 535,0 480,0
+125 480,0 520,0 540,0 545,0 495,0

 

������
��������

I �������� ������
�-97 �-00 �-������ �-03 �-������
44         210,0
48     215,0   220,0
52 225,0 230,0 240,0 222,5 227,5
56 245,0 245,0 250,0 250,0 247,5
60 262,5 275,0 280,0 275,0 280,0
67,5 292,5 300,0 305,0 297,5 320,0
75 322,5 325,0 330,0 315,0 347,5
82,5 345,0 347,5 350,0 360,0 372,5
90 365,0 370,0 375,0 390,0 390,0
100 385,0 385,0 390,0 417,5 405,0
110 400,0 405,0 410,0 445,0 412,5
125 415,0 430,0 435,0 462,5 427,5
+125 430,0 462,5 465,0 477,5 440,0

 

������
��������

II �������� ������
�-97 �-00 �-������ �-03 �-������
44         187,5
48     195,0   195,0
52 200,0 210,0 210,0 200,0 202,5
56 220,0 222,5 225,0 227,5 220,0
60 235,0 247,5 250,0 250,0 247,5
67,5 262,5 267,5 270,0 270,0 285,0
75 287,5 290,0 290,0 287,5 310,0
82,5 310,0 305,0 305,0 327,5 332,5
90 327,5 330,0 330,0 355,0 347,5
100 347,5 345,0 345,0 380,0 360,0
110 360,0 360,0 360,0 402,5 367,5
125 375,0 380,0 380,0 420,0 380,0
+125 390,0 400,0 400,0 432,5 392,5

 

����������  ��  ������



� 2000 ������ �����.
��������� �����  �����������
��������� ������������� �������.
��� ����� ��������.
������ �� ������ ���������� ������� �� ����� ���
Enquire about advertising on the UPF website
� 2000 Sergiy Ryzhuk.
Copyright by
Ukrainian Powerlifting Federation.
All rights reserved.